2026-08-22 12:30, MKM Stadium. Half time 2–0. Semi Ajayi 16', Nobel Mendy 37'
Hull won with 0.9 expected goals to 1.7: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Hull creates 0.78 and allows 1.73; Man Utd creates 1.48 and allows 1.18.
From the two sides' shots taken together: Hull win 18 per cent, draw 25, Man Utd win 57. Hull deserved 0.8 points and took 3; Man Utd deserved 2.0 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Hull | Man Utd |
|---|---|---|
| In full | 0.92 | 1.74 |
| Excluding penalties | 0.92 | 1.74 |
| As the rating counts them | 0.70 | 1.64 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Hull | Man Utd |
|---|---|---|
| Open play | 0.08 | 1.44 |
| of which counter-attacks | 0.00 | 0.32 |
| Set pieces | 0.85 | 0.31 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.31 | 0.35 |
| Inside the box | 0.85 | 1.55 |
| Shots | 8 | 21 |
| Expected goals a shot | 0.12 | 0.08 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 12:24 | Man Utd | Bryan Mbeumo | Saved | 0.03 | RegularPlay | foot | 17 |
| 13:49 | Man Utd | Matheus Cunha | Saved | 0.05 | RegularPlay | foot | 18 |
| 14:20 | Hull | Oliver McBurnie | Saved | 0.03 | RegularPlay | head | 12 |
| 16:48 | Hull | Oliver McBurnie | Saved | 0.07 | FromCorner | foot | 8 |
| 16:49 | Hull | Semi Ajayi | Goal | 0.44 | FromCorner | foot | 4 |
| 19:02 | Man Utd | Youri Tielemans | Blocked | 0.04 | RegularPlay | foot | 21 |
| 20:18 | Hull | Mohamed Belloumi | Missed | 0.03 | SetPiece | foot | 19 |
| 24:38 | Man Utd | Patrick Dorgu | Missed | 0.08 | RegularPlay | foot | 14 |
| 28:25 | Man Utd | Patrick Dorgu | Missed | 0.28 | RegularPlay | foot | 7 |
| 34:53 | Man Utd | Bryan Mbeumo | Blocked | 0.05 | RegularPlay | foot | 14 |
| 37:23 | Hull | Nobel Mendy | Goal | 0.28 | SetPiece | head | 5 |
| 43:55 | Man Utd | Patrick Dorgu | Missed | 0.08 | ThrowinSetPiece | head | 8 |
| 46:17 | Man Utd | Bruno Fernandes | Blocked | 0.04 | RegularPlay | foot | 22 |
| 50:33 | Man Utd | Ayden Heaven | Missed | 0.01 | ThrowinSetPiece | head | 14 |
| 55:20 | Man Utd | Ayden Heaven | Blocked | 0.09 | FromCorner | head | 7 |
| 58:41 | Man Utd | Bruno Fernandes | Saved | 0.01 | RegularPlay | foot | 32 |
| 61:50 | Hull | Mohamed Belloumi | Missed | 0.02 | RegularPlay | foot | 27 |
| 65:22 | Man Utd | Matheus Cunha | Blocked | 0.07 | RegularPlay | foot | 16 |
| 66:17 | Man Utd | Noussair Mazraoui | Missed | 0.22 | RegularPlay | foot | 7 |
| 72:41 | Hull | Cody Drameh | Missed | 0.03 | ThrowinSetPiece | foot | 22 |
| 74:24 | Hull | Ryan Giles | Blocked | 0.02 | RegularPlay | foot | 26 |
| 75:01 | Man Utd | Bryan Mbeumo | Missed | 0.05 | RegularPlay | foot | 19 |
| 77:20 | Man Utd | Bryan Mbeumo | Saved | 0.32 | FastBreak | foot | 15 |
| 78:03 | Man Utd | Matheus Cunha | Missed | 0.12 | FromCorner | head | 7 |
| 83:09 | Man Utd | Kobbie Mainoo | Blocked | 0.04 | RegularPlay | foot | 22 |
| 83:51 | Man Utd | Harry Maguire | Saved | 0.04 | RegularPlay | foot | 23 |
| 88:15 | Man Utd | Bruno Fernandes | Blocked | 0.02 | RegularPlay | foot | 27 |
| 92:08 | Man Utd | Benjamin Sesko | Blocked | 0.05 | RegularPlay | head | 11 |
| 94:35 | Man Utd | Harry Maguire | Missed | 0.06 | RegularPlay | foot | 18 |
| Hull | Man Utd | |
|---|---|---|
| Corners | 1 | 6 |
| Shots | 8 | 21 |
| Shots on target | 4 | 5 |
| Shots off target | 3 | 8 |
| Total passes | 257 | 669 |
| Pass accuracy % | 70.0 | 87.9 |
| Fouls committed | 10 | 9 |
| Total yellow cards | 2 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.