2026-08-24 20:00, Craven Cottage. Half time 1–2. Josh King 22', Gonzalo García 53'; João Pedro 0', Morgan Rogers 40', Cole Palmer 48'
Chelsea won a match that was close on chances, 1.9 to 2.1 expected goals.
Rating brought into the match, expected goals a match as the rating counts them: Fulham creates 1.10 and allows 1.22; Chelsea creates 1.46 and allows 1.18.
From the two sides' shots taken together: Fulham win 44 per cent, draw 24, Chelsea win 32. Fulham deserved 1.6 points and took 0; Chelsea deserved 1.2 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Fulham | Chelsea |
|---|---|---|
| In full | 2.11 | 1.88 |
| Excluding penalties | 2.11 | 1.88 |
| As the rating counts them | 1.13 | 1.72 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Fulham | Chelsea |
|---|---|---|
| Open play | 2.06 | 1.46 |
| of which counter-attacks | 0.00 | 0.42 |
| Set pieces | 0.04 | 0.42 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.89 | 0.02 |
| Inside the box | 1.83 | 1.46 |
| Shots | 14 | 18 |
| Expected goals a shot | 0.15 | 0.10 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 0:31 | Chelsea | João Pedro | Goal | 0.16 | FastBreak | foot | 15 |
| 3:03 | Chelsea | Morgan Rogers | Blocked | 0.05 | RegularPlay | foot | 21 |
| 3:38 | Chelsea | Reece James | Blocked | 0.05 | FromCorner | foot | 19 |
| 5:38 | Chelsea | Levi Colwill | Blocked | 0.02 | ThrowinSetPiece | foot | 22 |
| 7:46 | Chelsea | Cole Palmer | Saved | 0.07 | FastBreak | foot | 18 |
| 18:51 | Chelsea | Cole Palmer | Blocked | 0.12 | RegularPlay | foot | 14 |
| 19:32 | Fulham | Josh King | Saved | 0.03 | RegularPlay | foot | 24 |
| 20:13 | Fulham | César Palacios | Missed | 0.04 | FromCorner | foot | 18 |
| 21:29 | Fulham | Sander Berge | Blocked | 0.04 | RegularPlay | foot | 20 |
| 22:39 | Fulham | Josh King | Goal | 0.16 | RegularPlay | foot | 19 |
| 26:28 | Fulham | César Palacios | Blocked | 0.16 | RegularPlay | foot | 8 |
| 26:49 | Fulham | Gonzalo García | Blocked | 0.27 | RegularPlay | foot | 8 |
| 29:59 | Chelsea | João Pedro | Missed | 0.09 | RegularPlay | foot | 13 |
| 32:54 | Chelsea | Morgan Rogers | Blocked | 0.11 | FastBreak | foot | 18 |
| 32:56 | Chelsea | Reece James | Saved | 0.07 | FastBreak | foot | 19 |
| 35:00 | Chelsea | Jorrel Hato | Blocked | 0.02 | FromCorner | head | 12 |
| 35:04 | Chelsea | Roméo Lavia | Saved | 0.33 | FromCorner | foot | 5 |
| 38:30 | Fulham | Calvin Bassey | Blocked | 0.03 | RegularPlay | foot | 25 |
| 40:05 | Chelsea | Morgan Rogers | Goal | 0.23 | RegularPlay | foot | 9 |
| 43:42 | Chelsea | Cole Palmer | Missed | 0.17 | RegularPlay | foot | 21 |
| 46:25 | Chelsea | João Pedro | Blocked | 0.08 | RegularPlay | foot | 14 |
| 47:51 | Chelsea | Cole Palmer | Missed | 0.11 | RegularPlay | foot | 16 |
| 48:45 | Chelsea | Cole Palmer | Goal | 0.08 | RegularPlay | foot | 12 |
| 53:45 | Fulham | Timothy Castagne | Saved | 0.22 | RegularPlay | foot | 15 |
| 53:48 | Fulham | Gonzalo García | Goal | 0.89 | RegularPlay | head | 4 |
| 62:09 | Chelsea | João Pedro | Missed | 0.04 | RegularPlay | foot | 23 |
| 71:57 | Fulham | Josh King | Missed | 0.05 | RegularPlay | foot | 20 |
| 77:04 | Fulham | Antonee Robinson | Missed | 0.06 | RegularPlay | foot | 19 |
| 83:45 | Fulham | Ryan Sessegnon | Saved | 0.10 | RegularPlay | foot | 15 |
| 92:13 | Fulham | Gonzalo García | Blocked | 0.05 | RegularPlay | foot | 19 |
| 93:34 | Chelsea | Pedro Neto | Missed | 0.08 | RegularPlay | foot | 15 |
| 94:10 | Fulham | Rodrigo Muniz | Saved | 0.02 | RegularPlay | foot | 26 |
| Fulham | Chelsea | |
|---|---|---|
| Corners | 6 | 4 |
| Shots | 14 | 18 |
| Shots on target | 6 | 6 |
| Shots off target | 3 | 5 |
| Total passes | 639 | 394 |
| Pass accuracy % | 86.5 | 81.7 |
| Fouls committed | 12 | 7 |
| Total yellow cards | 2 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.