2026-08-29 15:00, Vitality Stadium. Half time 1–0. Alex Scott 40'; James Tarkowski 90'
Bournemouth created more, 2.3 to 1.5 expected goals, and drew.
Rating brought into the match, expected goals a match as the rating counts them: Bournemouth creates 1.26 and allows 1.26; Everton creates 1.05 and allows 1.22.
From the two sides' shots taken together: Bournemouth win 57 per cent, draw 23, Everton win 20. Bournemouth deserved 1.9 points and took 1; Everton deserved 0.8 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Bournemouth | Everton |
|---|---|---|
| In full | 2.32 | 1.51 |
| Excluding penalties | 2.32 | 1.51 |
| As the rating counts them | 1.94 | 0.82 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Bournemouth | Everton |
|---|---|---|
| Open play | 1.10 | 1.33 |
| of which counter-attacks | 0.59 | 0.17 |
| Set pieces | 1.21 | 0.18 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.76 | 0.07 |
| Inside the box | 2.16 | 1.35 |
| Shots | 17 | 13 |
| Expected goals a shot | 0.14 | 0.12 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 3:07 | Bournemouth | Justin Kluivert | Missed | 0.06 | RegularPlay | foot | 15 |
| 8:43 | Everton | Iliman Ndiaye | Missed | 0.02 | SetPiece | foot | 27 |
| 9:28 | Everton | Jarrad Branthwaite | Saved | 0.07 | FromCorner | head | 7 |
| 10:08 | Everton | Kiernan Dewsbury-Hall | Saved | 0.03 | FromCorner | foot | 19 |
| 14:05 | Bournemouth | Rayan | Saved | 0.09 | RegularPlay | foot | 12 |
| 16:29 | Everton | Iliman Ndiaye | Saved | 0.03 | RegularPlay | foot | 25 |
| 17:13 | Everton | Kiernan Dewsbury-Hall | Missed | 0.03 | FromCorner | foot | 25 |
| 19:12 | Everton | Tyrique George | Saved | 0.03 | RegularPlay | foot | 23 |
| 19:13 | Everton | Thierno Barry | Saved | 0.81 | RegularPlay | foot | 5 |
| 21:49 | Bournemouth | Rayan | Missed | 0.02 | RegularPlay | foot | 27 |
| 24:56 | Bournemouth | Justin Kluivert | Saved | 0.05 | RegularPlay | foot | 21 |
| 28:46 | Everton | Tyrique George | Missed | 0.02 | RegularPlay | foot | 27 |
| 32:33 | Bournemouth | Rayan | Blocked | 0.03 | RegularPlay | foot | 24 |
| 33:21 | Bournemouth | Marcus Tavernier | Missed | 0.06 | FastBreak | foot | 20 |
| 40:31 | Bournemouth | Alex Scott | Goal | 0.14 | FastBreak | foot | 16 |
| 45:37 | Everton | Thierno Barry | Missed | 0.14 | FastBreak | foot | 15 |
| 48:19 | Everton | Thierno Barry | Saved | 0.21 | RegularPlay | foot | 11 |
| 56:16 | Bournemouth | Justin Kluivert | Blocked | 0.08 | RegularPlay | foot | 16 |
| 71:43 | Bournemouth | António Silva | Missed | 0.30 | FromCorner | head | 4 |
| 74:57 | Bournemouth | Marcus Tavernier | Blocked | 0.04 | RegularPlay | foot | 20 |
| 75:41 | Bournemouth | Justin Kluivert | Saved | 0.45 | FromCorner | other | 3 |
| 78:30 | Bournemouth | Rayan | Saved | 0.14 | FastBreak | foot | 15 |
| 78:34 | Bournemouth | Evanilson | Blocked | 0.24 | FastBreak | foot | 11 |
| 79:25 | Bournemouth | Evanilson | Blocked | 0.37 | FromCorner | head | 4 |
| 79:59 | Bournemouth | Evanilson | Missed | 0.09 | FromCorner | head | 7 |
| 83:01 | Everton | Beto | Missed | 0.04 | FastBreak | foot | 27 |
| 84:44 | Bournemouth | Rayan | Blocked | 0.09 | RegularPlay | foot | 13 |
| 84:48 | Bournemouth | Alex Scott | Blocked | 0.06 | RegularPlay | foot | 19 |
| 90:52 | Everton | James Tarkowski | Goal | 0.04 | FromCorner | foot | 13 |
| 92:24 | Everton | Charly Alcaraz | Missed | 0.06 | RegularPlay | foot | 16 |
| Bournemouth | Everton | |
|---|---|---|
| Corners | 10 | 7 |
| Shots | 17 | 13 |
| Shots on target | 5 | 7 |
| Shots off target | 5 | 6 |
| Total passes | 453 | 313 |
| Pass accuracy % | 82.6 | 77.3 |
| Fouls committed | 11 | 14 |
| Total yellow cards | 3 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.