2026-08-30 14:00, Stamford Bridge. Half time 3–1. Roméo Lavia 3', Pedro Neto 13', João Pedro 31', Cole Palmer 73'; Malick Yalcouyé 34', João Pedro 62' (own goal), Pascal Groß 95'
Chelsea created more, 3.5 to 1.0 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Chelsea creates 1.47 and allows 1.19; Brighton creates 1.29 and allows 1.16.
From the two sides' shots taken together: Chelsea win 88 per cent, draw 8, Brighton win 4. Chelsea deserved 2.7 points and took 3; Brighton deserved 0.2 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Chelsea | Brighton |
|---|---|---|
| In full | 3.48 | 0.97 |
| Excluding penalties | 3.48 | 0.97 |
| As the rating counts them | 2.19 | 0.97 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Chelsea | Brighton |
|---|---|---|
| Open play | 2.28 | 0.62 |
| of which counter-attacks | 0.57 | 0.00 |
| Set pieces | 1.20 | 0.35 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.22 | 0.19 |
| Inside the box | 3.28 | 0.91 |
| Shots | 17 | 15 |
| Expected goals a shot | 0.20 | 0.06 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 3:36 | Chelsea | João Pedro | Saved | 0.19 | FromCorner | head | 5 |
| 3:39 | Chelsea | Roméo Lavia | Goal | 0.70 | FromCorner | foot | 4 |
| 13:09 | Chelsea | Pedro Neto | Goal | 0.24 | ThrowinSetPiece | foot | 6 |
| 23:17 | Brighton | Maxim De Cuyper | Blocked | 0.04 | RegularPlay | foot | 21 |
| 24:30 | Chelsea | João Pedro | Missed | 0.25 | RegularPlay | foot | 9 |
| 28:51 | Brighton | Malick Yalcouyé | Saved | 0.23 | RegularPlay | foot | 7 |
| 31:13 | Chelsea | João Pedro | Goal | 0.35 | FastBreak | foot | 9 |
| 33:47 | Chelsea | Cole Palmer | Blocked | 0.06 | RegularPlay | foot | 15 |
| 34:46 | Brighton | Charalampos Kostoulas | Saved | 0.05 | ThrowinSetPiece | foot | 13 |
| 34:48 | Brighton | Malick Yalcouyé | Goal | 0.17 | ThrowinSetPiece | foot | 9 |
| 40:26 | Chelsea | João Pedro | Blocked | 0.08 | RegularPlay | foot | 15 |
| 40:32 | Chelsea | Morgan Rogers | Blocked | 0.05 | RegularPlay | foot | 19 |
| 41:04 | Chelsea | Morgan Rogers | Missed | 0.16 | RegularPlay | foot | 19 |
| 44:39 | Brighton | Diego Gómez | Missed | 0.09 | RegularPlay | head | 9 |
| 46:06 | Brighton | Luka Vuskovic | Missed | 0.02 | RegularPlay | foot | 29 |
| 48:54 | Chelsea | João Pedro | Blocked | 0.22 | FastBreak | foot | 13 |
| 53:17 | Brighton | Diego Gómez | Missed | 0.08 | RegularPlay | foot | 15 |
| 55:01 | Brighton | Diego Gómez | Missed | 0.07 | SetPiece | head | 9 |
| 56:01 | Chelsea | Cole Palmer | Blocked | 0.09 | RegularPlay | foot | 14 |
| 57:12 | Chelsea | Pedro Neto | Saved | 0.30 | RegularPlay | foot | 12 |
| 57:16 | Chelsea | Cole Palmer | Missed | 0.60 | RegularPlay | foot | 5 |
| 59:31 | Brighton | Mats Wieffer | Missed | 0.05 | RegularPlay | foot | 18 |
| 61:54 | Brighton | Diego Gómez | Saved | 0.04 | RegularPlay | foot | 20 |
| 64:13 | Brighton | Diego Gómez | Missed | 0.04 | RegularPlay | foot | 19 |
| 68:58 | Brighton | Olivier Boscagli | Saved | 0.04 | RegularPlay | foot | 19 |
| 70:16 | Chelsea | Maxence Lacroix | Missed | 0.03 | SetPiece | head | 12 |
| 71:32 | Chelsea | Morgan Rogers | Blocked | 0.09 | RegularPlay | foot | 15 |
| 73:46 | Chelsea | Cole Palmer | Goal | 0.04 | ThrowinSetPiece | foot | 20 |
| 76:34 | Brighton | Ferdi Kadioglu | Missed | 0.03 | FromCorner | foot | 17 |
| 85:39 | Chelsea | Valentín Barco | Missed | 0.05 | RegularPlay | foot | 19 |
| 93:47 | Brighton | Luka Vuskovic | Missed | 0.01 | SetPiece | head | 16 |
| 95:07 | Brighton | Pascal Groß | Goal | 0.02 | ThrowinSetPiece | head | 11 |
| Chelsea | Brighton | |
|---|---|---|
| Corners | 4 | 7 |
| Shots | 17 | 15 |
| Shots on target | 6 | 6 |
| Shots off target | 5 | 8 |
| Total passes | 227 | 647 |
| Pass accuracy % | 68.3 | 87.6 |
| Fouls committed | 6 | 12 |
| Total yellow cards | 1 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.