2026-08-29 17:30, Tottenham Hotspur Stadium. Half time 0–0. Anthony Elanga 61', Yoane Wissa 71'
Newcastle won with 0.7 expected goals to 1.4: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Tottenham creates 1.21 and allows 1.34; Newcastle creates 1.32 and allows 1.27.
From the two sides' shots taken together: Tottenham win 54 per cent, draw 28, Newcastle win 18. Tottenham deserved 1.9 points and took 0; Newcastle deserved 0.8 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Tottenham | Newcastle |
|---|---|---|
| In full | 1.38 | 0.72 |
| Excluding penalties | 1.38 | 0.72 |
| As the rating counts them | 1.13 | 0.72 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Tottenham | Newcastle |
|---|---|---|
| Open play | 1.11 | 0.42 |
| of which counter-attacks | 0.00 | 0.00 |
| Set pieces | 0.27 | 0.30 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.09 | 0.13 |
| Inside the box | 1.16 | 0.57 |
| Shots | 17 | 11 |
| Expected goals a shot | 0.08 | 0.07 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 0:37 | Newcastle | Anthony Elanga | Missed | 0.07 | RegularPlay | foot | 14 |
| 8:33 | Newcastle | Harvey Barnes | Missed | 0.07 | RegularPlay | foot | 18 |
| 14:51 | Tottenham | Mathys Tel | Saved | 0.05 | RegularPlay | foot | 19 |
| 16:29 | Tottenham | Sandro Tonali | Missed | 0.03 | RegularPlay | foot | 20 |
| 16:33 | Tottenham | Pedro Porro | Saved | 0.37 | RegularPlay | foot | 9 |
| 21:11 | Tottenham | Pedro Porro | Missed | 0.02 | FromCorner | foot | 21 |
| 23:47 | Newcastle | Joe Willock | Missed | 0.05 | RegularPlay | foot | 20 |
| 32:09 | Tottenham | Omar Marmoush | Missed | 0.02 | FromCorner | foot | 13 |
| 32:49 | Newcastle | Joe Willock | Missed | 0.06 | RegularPlay | foot | 17 |
| 33:23 | Newcastle | Yoane Wissa | Missed | 0.11 | FromCorner | head | 6 |
| 35:56 | Tottenham | Andy Robertson | Saved | 0.04 | ThrowinSetPiece | foot | 14 |
| 36:31 | Tottenham | Jan Paul van Hecke | Saved | 0.09 | FromCorner | head | 7 |
| 43:16 | Tottenham | Pedro Porro | Blocked | 0.04 | RegularPlay | foot | 22 |
| 48:57 | Newcastle | Lewis Hall | Missed | 0.05 | RegularPlay | foot | 18 |
| 49:29 | Tottenham | Mathys Tel | Blocked | 0.06 | RegularPlay | foot | 19 |
| 54:08 | Newcastle | Sven Botman | Blocked | 0.02 | RegularPlay | foot | 29 |
| 59:13 | Tottenham | Omar Marmoush | Missed | 0.02 | RegularPlay | foot | 30 |
| 60:19 | Newcastle | Joe Willock | Missed | 0.01 | RegularPlay | foot | 31 |
| 61:07 | Newcastle | Anthony Elanga | Goal | 0.10 | RegularPlay | foot | 14 |
| 66:59 | Tottenham | Mathys Tel | Missed | 0.06 | DirectFreekick | foot | 25 |
| 69:30 | Tottenham | Pedro Porro | Missed | 0.02 | RegularPlay | foot | 25 |
| 70:05 | Tottenham | Mateus Fernandes | Missed | 0.01 | FromCorner | foot | 27 |
| 71:51 | Newcastle | Nick Woltemade | Blocked | 0.02 | FromCorner | head | 11 |
| 71:54 | Newcastle | Yoane Wissa | Goal | 0.17 | FromCorner | foot | 6 |
| 84:38 | Tottenham | Mikey Moore | Missed | 0.02 | FromCorner | foot | 26 |
| 86:34 | Tottenham | Omar Marmoush | Saved | 0.27 | RegularPlay | foot | 12 |
| 87:53 | Tottenham | Mohammed Kudus | Blocked | 0.05 | RegularPlay | foot | 19 |
| 91:50 | Tottenham | Dominic Solanke | Saved | 0.21 | RegularPlay | foot | 9 |
| Tottenham | Newcastle | |
|---|---|---|
| Corners | 9 | 7 |
| Shots | 17 | 11 |
| Shots on target | 6 | 2 |
| Shots off target | 8 | 7 |
| Total passes | 498 | 373 |
| Pass accuracy % | 88.8 | 84.2 |
| Fouls committed | 15 | 9 |
| Total yellow cards | 1 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.