2026-09-12 17:30, Tottenham Hotspur Stadium. Half time 0–0.
Everton created more, 1.5 to 0.6 expected goals, and drew.
Rating brought into the match, expected goals a match as the rating counts them: Tottenham creates 1.19 and allows 1.31; Everton creates 1.05 and allows 1.23.
From the two sides' shots taken together: Tottenham win 14 per cent, draw 25, Everton win 61. Tottenham deserved 0.7 points and took 1; Everton deserved 2.1 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Tottenham | Everton |
|---|---|---|
| In full | 0.64 | 1.52 |
| Excluding penalties | 0.64 | 1.52 |
| As the rating counts them | 0.64 | 1.24 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Tottenham | Everton |
|---|---|---|
| Open play | 0.51 | 1.24 |
| of which counter-attacks | 0.00 | 0.00 |
| Set pieces | 0.13 | 0.28 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.10 | 0.63 |
| Inside the box | 0.44 | 1.20 |
| Shots | 14 | 12 |
| Expected goals a shot | 0.05 | 0.13 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 4:47 | Tottenham | Jan Paul van Hecke | Missed | 0.10 | SetPiece | foot | 10 |
| 5:35 | Tottenham | Mateus Fernandes | Blocked | 0.07 | RegularPlay | foot | 16 |
| 8:32 | Tottenham | Archie Gray | Blocked | 0.03 | RegularPlay | foot | 26 |
| 9:19 | Tottenham | Omar Marmoush | Blocked | 0.03 | RegularPlay | foot | 26 |
| 15:02 | Everton | Ainsley Maitland-Niles | Missed | 0.02 | FromCorner | foot | 22 |
| 22:39 | Everton | Thierno Barry | Blocked | 0.10 | RegularPlay | foot | 15 |
| 23:01 | Everton | Kiernan Dewsbury-Hall | Blocked | 0.26 | RegularPlay | foot | 18 |
| 27:53 | Tottenham | Mateus Fernandes | Missed | 0.02 | FromCorner | foot | 19 |
| 33:36 | Tottenham | Andy Robertson | Missed | 0.06 | RegularPlay | foot | 15 |
| 36:03 | Tottenham | Sandro Tonali | Blocked | 0.02 | RegularPlay | foot | 26 |
| 45:52 | Everton | James Garner | Saved | 0.04 | DirectFreekick | foot | 27 |
| 46:18 | Tottenham | Mateus Fernandes | Saved | 0.02 | RegularPlay | foot | 26 |
| 49:15 | Everton | Thierno Barry | Saved | 0.18 | RegularPlay | head | 6 |
| 53:21 | Everton | Thierno Barry | Blocked | 0.19 | ThrowinSetPiece | head | 5 |
| 53:54 | Everton | Tyrique George | Blocked | 0.02 | FromCorner | foot | 17 |
| 64:58 | Everton | Kiernan Dewsbury-Hall | Saved | 0.28 | RegularPlay | foot | 16 |
| 67:23 | Tottenham | Sávio | Blocked | 0.05 | RegularPlay | foot | 20 |
| 71:36 | Everton | Thierno Barry | Missed | 0.04 | RegularPlay | head | 11 |
| 71:41 | Everton | Thierno Barry | Blocked | 0.21 | RegularPlay | head | 8 |
| 74:12 | Everton | Brennan Johnson | Missed | 0.13 | RegularPlay | foot | 14 |
| 79:25 | Tottenham | Sandro Tonali | Blocked | 0.06 | RegularPlay | foot | 19 |
| 79:37 | Tottenham | Sávio | Blocked | 0.03 | RegularPlay | foot | 19 |
| 84:15 | Tottenham | Archie Gray | Missed | 0.10 | RegularPlay | head | 9 |
| 88:09 | Tottenham | Lucas Bergvall | Saved | 0.04 | RegularPlay | foot | 21 |
| 88:47 | Tottenham | Mathys Tel | Blocked | 0.01 | FromCorner | foot | 22 |
| 90:23 | Everton | Kiernan Dewsbury-Hall | Blocked | 0.05 | RegularPlay | foot | 19 |
| Tottenham | Everton | |
|---|---|---|
| Corners | 5 | 6 |
| Shots | 14 | 12 |
| Shots on target | 2 | 3 |
| Shots off target | 4 | 3 |
| Total passes | 644 | 381 |
| Pass accuracy % | 93.0 | 83.7 |
| Fouls committed | 14 | 8 |
| Total yellow cards | 0 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.