2026-09-05 15:00, Gtech Community Stadium. Half time 0–0. Vitaly Janelt 56'; Enzo Le Fée 81'
Sunderland created more, 2.2 to 1.1 expected goals, and drew.
Rating brought into the match, expected goals a match as the rating counts them: Brentford creates 1.29 and allows 1.23; Sunderland creates 0.92 and allows 1.28.
From the two sides' shots taken together: Brentford win 13 per cent, draw 20, Sunderland win 67. Brentford deserved 0.6 points and took 1; Sunderland deserved 2.2 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Brentford | Sunderland |
|---|---|---|
| In full | 1.06 | 2.19 |
| Excluding penalties | 1.06 | 1.38 |
| As the rating counts them | 1.06 | 1.64 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Brentford | Sunderland |
|---|---|---|
| Open play | 0.51 | 0.88 |
| of which counter-attacks | 0.00 | 0.00 |
| Set pieces | 0.55 | 0.49 |
| Penalties | 0.00 | 0.82 |
| Headers | 0.59 | 0.08 |
| Inside the box | 0.92 | 1.21 |
| Shots | 12 | 14 |
| Expected goals a shot | 0.09 | 0.16 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 2:26 | Sunderland | Noah Sadiki | Blocked | 0.16 | RegularPlay | foot | 12 |
| 3:42 | Brentford | Michael Kayode | Blocked | 0.03 | RegularPlay | foot | 23 |
| 4:23 | Brentford | Keane Lewis-Potter | Blocked | 0.12 | FromCorner | foot | 8 |
| 19:44 | Sunderland | Enzo Le Fée | Post | 0.06 | RegularPlay | foot | 18 |
| 22:51 | Sunderland | Thomas Meunier | Saved | 0.14 | RegularPlay | foot | 12 |
| 24:44 | Sunderland | Noah Sadiki | Saved | 0.08 | RegularPlay | foot | 15 |
| 48:08 | Brentford | Mamadou Sangaré | Missed | 0.12 | RegularPlay | head | 8 |
| 48:50 | Brentford | Keane Lewis-Potter | Missed | 0.02 | FromCorner | foot | 24 |
| 50:00 | Brentford | Igor Thiago | Saved | 0.17 | RegularPlay | head | 7 |
| 50:10 | Brentford | Jaidon Anthony | Missed | 0.05 | RegularPlay | foot | 20 |
| 50:43 | Sunderland | Brian Brobbey | Blocked | 0.03 | FromCorner | head | 10 |
| 52:43 | Brentford | Mamadou Sangaré | Missed | 0.03 | RegularPlay | foot | 24 |
| 55:20 | Sunderland | Brian Brobbey | Blocked | 0.27 | ThrowinSetPiece | foot | 7 |
| 56:50 | Brentford | Vitaly Janelt | Goal | 0.11 | RegularPlay | foot | 13 |
| 61:21 | Sunderland | Noah Sadiki | Saved | 0.17 | RegularPlay | foot | 9 |
| 62:37 | Sunderland | Granit Xhaka | Missed | 0.05 | DirectFreekick | foot | 26 |
| 67:22 | Brentford | Keane Lewis-Potter | Missed | 0.09 | ThrowinSetPiece | foot | 11 |
| 74:18 | Sunderland | Wilson Isidor | Missed | 0.03 | RegularPlay | foot | 22 |
| 78:40 | Sunderland | Wilson Isidor | Saved | 0.07 | DirectFreekick | foot | 23 |
| 81:11 | Sunderland | Enzo Le Fée | Goal | 0.82 | Penalty | foot | 11 |
| 83:47 | Sunderland | Dan Ballard | Missed | 0.06 | ThrowinSetPiece | head | 8 |
| 84:57 | Brentford | Yehor Yarmoliuk | Blocked | 0.02 | SetPiece | foot | 26 |
| 89:48 | Brentford | Igor Thiago | Blocked | 0.22 | ThrowinSetPiece | head | 5 |
| 90:25 | Brentford | Jannik Schuster | Missed | 0.09 | FromCorner | head | 7 |
| 91:42 | Sunderland | Enzo Le Fée | Missed | 0.02 | ThrowinSetPiece | foot | 25 |
| 92:32 | Sunderland | Brian Brobbey | Missed | 0.25 | RegularPlay | foot | 14 |
| Brentford | Sunderland | |
|---|---|---|
| Corners | 4 | 3 |
| Shots | 12 | 14 |
| Shots on target | 2 | 5 |
| Shots off target | 6 | 6 |
| Total passes | 371 | 384 |
| Pass accuracy % | 77.4 | 75.5 |
| Fouls committed | 19 | 9 |
| Total yellow cards | 3 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.