2026-09-05 15:00, American Express Stadium. Half time 0–1. Luka Vuskovic 70'; Jayden Bogle 14'
An even match on chances, 1.9 to 1.7 expected goals, and a draw.
Rating brought into the match, expected goals a match as the rating counts them: Brighton creates 1.30 and allows 1.20; Leeds creates 1.10 and allows 1.23.
From the two sides' shots taken together: Brighton win 42 per cent, draw 26, Leeds win 32. Brighton deserved 1.5 points and took 1; Leeds deserved 1.2 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Brighton | Leeds |
|---|---|---|
| In full | 1.95 | 1.74 |
| Excluding penalties | 1.95 | 1.74 |
| As the rating counts them | 1.64 | 1.14 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Brighton | Leeds |
|---|---|---|
| Open play | 1.45 | 0.41 |
| of which counter-attacks | 0.00 | 0.00 |
| Set pieces | 0.50 | 1.32 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.29 | 0.14 |
| Inside the box | 1.65 | 1.74 |
| Shots | 20 | 10 |
| Expected goals a shot | 0.10 | 0.17 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 14:33 | Leeds | Dominic Calvert-Lewin | Saved | 0.11 | FromCorner | head | 8 |
| 14:35 | Leeds | Ao Tanaka | Missed | 0.16 | FromCorner | foot | 6 |
| 14:38 | Leeds | Jayden Bogle | Goal | 0.85 | FromCorner | foot | 3 |
| 21:57 | Leeds | James Justin | Missed | 0.04 | FromCorner | head | 10 |
| 22:49 | Leeds | Dominic Calvert-Lewin | Saved | 0.14 | RegularPlay | foot | 12 |
| 23:27 | Leeds | Ao Tanaka | Post | 0.04 | FromCorner | foot | 14 |
| 26:33 | Brighton | Pascal Groß | Missed | 0.01 | SetPiece | foot | 29 |
| 28:49 | Brighton | Diego Gómez | Saved | 0.06 | RegularPlay | foot | 16 |
| 45:47 | Brighton | Ferdi Kadioglu | Blocked | 0.02 | SetPiece | foot | 26 |
| 47:54 | Leeds | Anton Stach | Saved | 0.13 | ThrowinSetPiece | foot | 9 |
| 53:03 | Brighton | Charalampos Kostoulas | Blocked | 0.02 | RegularPlay | foot | 26 |
| 54:06 | Brighton | Pascal Groß | Missed | 0.07 | RegularPlay | foot | 18 |
| 56:13 | Brighton | Charalampos Kostoulas | Blocked | 0.10 | RegularPlay | foot | 14 |
| 62:14 | Leeds | James Justin | Saved | 0.09 | RegularPlay | foot | 15 |
| 62:35 | Brighton | Diego Gómez | Blocked | 0.02 | RegularPlay | foot | 27 |
| 64:05 | Brighton | Pascal Groß | Missed | 0.03 | SetPiece | foot | 20 |
| 64:07 | Brighton | Ferdi Kadioglu | Saved | 0.07 | SetPiece | foot | 15 |
| 67:25 | Brighton | Charalampos Kostoulas | Saved | 0.12 | RegularPlay | foot | 14 |
| 68:34 | Brighton | Malick Yalcouyé | Missed | 0.06 | RegularPlay | foot | 21 |
| 69:59 | Brighton | Diego Gómez | Missed | 0.03 | RegularPlay | foot | 24 |
| 70:54 | Brighton | Luka Vuskovic | Goal | 0.13 | FromCorner | head | 6 |
| 75:13 | Leeds | Lukas Nmecha | Blocked | 0.11 | RegularPlay | foot | 13 |
| 81:39 | Brighton | Yasin Ayari | Saved | 0.09 | RegularPlay | foot | 14 |
| 82:42 | Brighton | Diego Gómez | Blocked | 0.04 | RegularPlay | foot | 22 |
| 82:44 | Brighton | Yasin Ayari | Missed | 0.05 | RegularPlay | foot | 21 |
| 84:57 | Brighton | Promise David | Missed | 0.24 | SetPiece | foot | 6 |
| 86:02 | Brighton | Luka Vuskovic | Blocked | 0.05 | RegularPlay | foot | 18 |
| 88:19 | Brighton | Pascal Groß | Blocked | 0.17 | RegularPlay | head | 7 |
| 88:20 | Brighton | Pascal Groß | Missed | 0.56 | RegularPlay | foot | 5 |
| 89:00 | Leeds | Lukas Nmecha | Missed | 0.08 | RegularPlay | foot | 14 |
| Brighton | Leeds | |
|---|---|---|
| Corners | 7 | 6 |
| Shots | 20 | 10 |
| Shots on target | 5 | 5 |
| Shots off target | 8 | 4 |
| Total passes | 522 | 252 |
| Pass accuracy % | 83.7 | 67.9 |
| Fouls committed | 13 | 16 |
| Total yellow cards | 3 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.