2026-09-19 15:00, American Express Stadium. Half time 2–0. Pascal Groß 30', Charalampos Kostoulas 44', Chema Andrés 56'
Brighton won a match that was close on chances, 1.7 to 1.5 expected goals.
Rating brought into the match, expected goals a match as the rating counts them: Brighton creates 1.34 and allows 1.19; Arsenal creates 1.67 and allows 0.86.
From the two sides' shots taken together: Brighton win 42 per cent, draw 25, Arsenal win 33. Brighton deserved 1.5 points and took 3; Arsenal deserved 1.2 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Brighton | Arsenal |
|---|---|---|
| In full | 1.68 | 1.49 |
| Excluding penalties | 1.68 | 1.49 |
| As the rating counts them | 1.40 | 1.35 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Brighton | Arsenal |
|---|---|---|
| Open play | 0.94 | 0.84 |
| of which counter-attacks | 0.10 | 0.42 |
| Set pieces | 0.74 | 0.66 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.48 | 0.72 |
| Inside the box | 1.40 | 1.47 |
| Shots | 17 | 11 |
| Expected goals a shot | 0.10 | 0.14 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 2:07 | Brighton | Ferdi Kadioglu | Missed | 0.10 | RegularPlay | foot | 23 |
| 6:14 | Brighton | Charalampos Kostoulas | Saved | 0.03 | RegularPlay | foot | 19 |
| 7:05 | Brighton | Yasin Ayari | Blocked | 0.09 | FromCorner | foot | 10 |
| 19:49 | Arsenal | Riccardo Calafiori | Blocked | 0.02 | RegularPlay | head | 14 |
| 30:32 | Brighton | Pascal Groß | Goal | 0.03 | RegularPlay | foot | 24 |
| 34:45 | Brighton | Charalampos Kostoulas | Missed | 0.03 | RegularPlay | foot | 25 |
| 39:09 | Brighton | Yasin Ayari | Missed | 0.06 | RegularPlay | foot | 15 |
| 44:24 | Brighton | Olivier Boscagli | Blocked | 0.02 | FromCorner | foot | 26 |
| 44:36 | Arsenal | Martin Ødegaard | Blocked | 0.08 | FastBreak | foot | 19 |
| 44:39 | Arsenal | Bukayo Saka | Saved | 0.34 | FastBreak | foot | 8 |
| 44:54 | Brighton | Charalampos Kostoulas | Goal | 0.05 | FastBreak | foot | 24 |
| 50:52 | Brighton | Charalampos Kostoulas | Missed | 0.05 | FastBreak | foot | 22 |
| 54:00 | Arsenal | Ezri Konsa | Blocked | 0.30 | FromCorner | head | 4 |
| 56:20 | Brighton | Chema Andrés | Goal | 0.31 | FromCorner | head | 4 |
| 67:10 | Brighton | Pascal Struijk | Missed | 0.17 | FromCorner | head | 5 |
| 71:32 | Arsenal | Riccardo Calafiori | Missed | 0.05 | FromCorner | head | 8 |
| 74:24 | Arsenal | Bukayo Saka | Blocked | 0.06 | RegularPlay | foot | 16 |
| 75:01 | Arsenal | Kai Havertz | Missed | 0.23 | FromCorner | head | 5 |
| 75:16 | Brighton | Chema Andrés | Missed | 0.00 | FastBreak | foot | 59 |
| 77:28 | Arsenal | Kai Havertz | Saved | 0.26 | RegularPlay | foot | 13 |
| 78:56 | Brighton | Pascal Groß | Blocked | 0.30 | RegularPlay | foot | 13 |
| 79:45 | Brighton | Maxim De Cuyper | Missed | 0.02 | FromCorner | foot | 20 |
| 79:46 | Brighton | Georginio Rutter | Missed | 0.13 | FromCorner | foot | 9 |
| 89:15 | Brighton | Matt O'Riley | Saved | 0.24 | RegularPlay | foot | 9 |
| 89:19 | Brighton | Malick Yalcouyé | Post | 0.05 | RegularPlay | foot | 16 |
| 92:21 | Arsenal | Martín Zubimendi | Blocked | 0.08 | FromCorner | head | 7 |
| 92:47 | Arsenal | Declan Rice | Missed | 0.02 | RegularPlay | foot | 25 |
| 94:09 | Arsenal | Martín Zubimendi | Missed | 0.05 | RegularPlay | head | 10 |
| Brighton | Arsenal | |
|---|---|---|
| Corners | 5 | 6 |
| Shots | 17 | 11 |
| Shots on target | 5 | 2 |
| Shots off target | 9 | 4 |
| Total passes | 343 | 511 |
| Pass accuracy % | 75.8 | 84.7 |
| Fouls committed | 13 | 11 |
| Total yellow cards | 4 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.