2026-09-12 15:00, Vitality Stadium. Half time 1–1. Justin Kluivert 37', Marcus Tavernier 51'; Kevin Schade 33', Kevin Schade 55'
Bournemouth created more, 1.8 to 0.6 expected goals, and drew.
Rating brought into the match, expected goals a match as the rating counts them: Bournemouth creates 1.27 and allows 1.25; Brentford creates 1.28 and allows 1.24.
From the two sides' shots taken together: Bournemouth win 68 per cent, draw 22, Brentford win 10. Bournemouth deserved 2.3 points and took 1; Brentford deserved 0.5 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Bournemouth | Brentford |
|---|---|---|
| In full | 1.76 | 0.57 |
| Excluding penalties | 1.76 | 0.57 |
| As the rating counts them | 1.65 | 0.55 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Bournemouth | Brentford |
|---|---|---|
| Open play | 1.27 | 0.42 |
| of which counter-attacks | 0.06 | 0.17 |
| Set pieces | 0.49 | 0.15 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.45 | 0.37 |
| Inside the box | 1.27 | 0.52 |
| Shots | 20 | 8 |
| Expected goals a shot | 0.09 | 0.07 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 1:26 | Brentford | Igor Thiago | Missed | 0.17 | FastBreak | head | 9 |
| 2:19 | Brentford | Keane Lewis-Potter | Missed | 0.04 | RegularPlay | foot | 21 |
| 6:27 | Bournemouth | António Silva | Missed | 0.14 | SetPiece | head | 7 |
| 26:58 | Bournemouth | Rayan | Blocked | 0.03 | RegularPlay | foot | 24 |
| 33:57 | Brentford | Kevin Schade | Goal | 0.11 | RegularPlay | head | 9 |
| 36:45 | Bournemouth | Justin Kluivert | Saved | 0.06 | RegularPlay | foot | 18 |
| 36:47 | Bournemouth | Rayan | Missed | 0.26 | RegularPlay | foot | 8 |
| 37:52 | Bournemouth | Justin Kluivert | Goal | 0.08 | RegularPlay | foot | 14 |
| 46:54 | Bournemouth | Marcus Tavernier | Missed | 0.10 | RegularPlay | foot | 13 |
| 47:57 | Bournemouth | Justin Kluivert | Saved | 0.04 | RegularPlay | foot | 22 |
| 48:44 | Bournemouth | António Silva | Missed | 0.31 | FromCorner | head | 4 |
| 50:09 | Bournemouth | Alex Scott | Missed | 0.20 | RegularPlay | foot | 15 |
| 51:07 | Brentford | Kristoffer Ajer | Missed | 0.04 | SetPiece | foot | 17 |
| 51:57 | Bournemouth | Marcus Tavernier | Goal | 0.07 | RegularPlay | foot | 16 |
| 54:15 | Brentford | Aaron Hickey | Missed | 0.07 | RegularPlay | foot | 14 |
| 55:06 | Brentford | Kevin Schade | Goal | 0.04 | RegularPlay | foot | 33 |
| 65:53 | Bournemouth | Marcus Tavernier | Saved | 0.09 | RegularPlay | foot | 25 |
| 67:23 | Bournemouth | Marcus Tavernier | Saved | 0.05 | DirectFreekick | foot | 27 |
| 72:52 | Bournemouth | Tyler Adams | Saved | 0.02 | RegularPlay | foot | 27 |
| 74:08 | Bournemouth | Rayan | Missed | 0.03 | RegularPlay | foot | 16 |
| 75:40 | Bournemouth | Rayan | Missed | 0.07 | RegularPlay | foot | 18 |
| 77:39 | Bournemouth | Rayan | Saved | 0.07 | RegularPlay | foot | 18 |
| 79:10 | Bournemouth | Adrien Truffert | Saved | 0.03 | RegularPlay | foot | 23 |
| 83:23 | Bournemouth | Ben Gannon-Doak | Missed | 0.03 | RegularPlay | foot | 21 |
| 88:04 | Brentford | Mikkel Damsgaard | Missed | 0.09 | ThrowinSetPiece | head | 8 |
| 92:39 | Bournemouth | Adrien Truffert | Saved | 0.04 | RegularPlay | foot | 20 |
| 93:13 | Bournemouth | Ben Gannon-Doak | Blocked | 0.06 | FastBreak | foot | 22 |
| 95:07 | Brentford | Dango Ouattara | Blocked | 0.02 | ThrowinSetPiece | foot | 24 |
| Bournemouth | Brentford | |
|---|---|---|
| Corners | 2 | 1 |
| Shots | 20 | 8 |
| Shots on target | 10 | 2 |
| Shots off target | 8 | 5 |
| Total passes | 497 | 375 |
| Pass accuracy % | 82.1 | 70.1 |
| Fouls committed | 10 | 13 |
| Total yellow cards | 5 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.