2026-10-18 15:00, Vitality Stadium. Half time 1–0. Marcus Tavernier 5', Evanilson 47'
Bournemouth created more, 2.9 to 0.1 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Bournemouth creates 1.25 and allows 1.27; Sunderland creates 0.95 and allows 1.32.
From the two sides' shots taken together: Bournemouth win 95 per cent, draw 5, Sunderland win 0. Bournemouth deserved 2.9 points and took 3; Sunderland deserved 0.1 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Bournemouth | Sunderland |
|---|---|---|
| In full | 2.93 | 0.08 |
| Excluding penalties | 2.93 | 0.08 |
| As the rating counts them | 2.71 | 0.08 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Bournemouth | Sunderland |
|---|---|---|
| Open play | 2.66 | 0.02 |
| of which counter-attacks | 0.38 | 0.00 |
| Set pieces | 0.27 | 0.06 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.39 | 0.02 |
| Inside the box | 2.53 | 0.06 |
| Shots | 29 | 3 |
| Expected goals a shot | 0.10 | 0.03 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 1:10 | Bournemouth | Tyler Adams | Missed | 0.05 | ThrowinSetPiece | foot | 16 |
| 1:27 | Bournemouth | Evanilson | Blocked | 0.11 | RegularPlay | foot | 24 |
| 5:01 | Bournemouth | Marcus Tavernier | Goal | 0.11 | RegularPlay | head | 8 |
| 9:36 | Sunderland | Kevin Danso | Missed | 0.02 | SetPiece | head | 13 |
| 19:09 | Bournemouth | Marcus Tavernier | Missed | 0.06 | DirectFreekick | foot | 23 |
| 21:32 | Bournemouth | James Hill | Missed | 0.01 | RegularPlay | foot | 30 |
| 21:52 | Bournemouth | James Hill | Missed | 0.03 | RegularPlay | foot | 23 |
| 31:16 | Bournemouth | Rayan | Saved | 0.06 | RegularPlay | foot | 19 |
| 31:18 | Bournemouth | Adam Smith | Missed | 0.29 | RegularPlay | foot | 7 |
| 32:28 | Bournemouth | Evanilson | Blocked | 0.11 | RegularPlay | foot | 13 |
| 36:26 | Bournemouth | Rayan | Saved | 0.11 | FromCorner | head | 6 |
| 42:19 | Bournemouth | Rayan | Missed | 0.13 | RegularPlay | foot | 10 |
| 45:04 | Bournemouth | Rayan | Saved | 0.01 | FromCorner | foot | 28 |
| 45:36 | Bournemouth | Rayan | Missed | 0.03 | RegularPlay | foot | 18 |
| 45:39 | Bournemouth | Evanilson | Missed | 0.07 | RegularPlay | foot | 28 |
| 47:45 | Bournemouth | Evanilson | Goal | 0.12 | RegularPlay | foot | 13 |
| 51:12 | Bournemouth | Evanilson | Missed | 0.15 | RegularPlay | head | 7 |
| 51:20 | Bournemouth | Ryan Christie | Blocked | 0.07 | RegularPlay | foot | 13 |
| 52:08 | Bournemouth | Lewis Cook | Blocked | 0.04 | RegularPlay | foot | 18 |
| 56:46 | Bournemouth | Ryan Christie | Blocked | 0.11 | RegularPlay | foot | 14 |
| 60:47 | Bournemouth | Rayan | Blocked | 0.13 | FastBreak | foot | 16 |
| 60:51 | Bournemouth | Marcus Tavernier | Saved | 0.25 | FastBreak | foot | 11 |
| 61:30 | Bournemouth | Ryan Christie | Missed | 0.01 | FromCorner | head | 13 |
| 68:31 | Bournemouth | Evanilson | Missed | 0.16 | RegularPlay | foot | 10 |
| 71:47 | Bournemouth | Adrien Truffert | Missed | 0.02 | SetPiece | foot | 26 |
| 72:31 | Sunderland | Enzo Le Fée | Missed | 0.02 | RegularPlay | foot | 29 |
| 79:08 | Sunderland | Trai Hume | Missed | 0.03 | SetPiece | foot | 18 |
| 81:08 | Bournemouth | Amine Adli | Missed | 0.11 | RegularPlay | foot | 9 |
| 85:38 | Bournemouth | Rayan | Blocked | 0.03 | RegularPlay | foot | 23 |
| 89:17 | Bournemouth | Justin Kluivert | Blocked | 0.22 | RegularPlay | foot | 9 |
| 90:30 | Bournemouth | Justin Kluivert | Missed | 0.06 | RegularPlay | foot | 13 |
| 91:16 | Bournemouth | Justin Kluivert | Missed | 0.23 | RegularPlay | foot | 15 |
| Bournemouth | Sunderland | |
|---|---|---|
| Corners | 5 | 3 |
| Shots | 29 | 3 |
| Shots on target | 6 | 0 |
| Shots off target | 15 | 3 |
| Total passes | 566 | 302 |
| Pass accuracy % | 83.6 | 62.6 |
| Fouls committed | 16 | 7 |
| Total yellow cards | 3 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.