2026-10-17 15:00, Gtech Community Stadium. Half time 1–0. Keane Lewis-Potter 43'; Víctor Muñoz 61', Alexander Isak 69'
Liverpool created more, 1.8 to 1.0 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Brentford creates 1.29 and allows 1.25; Liverpool creates 1.54 and allows 1.14.
From the two sides' shots taken together: Brentford win 20 per cent, draw 24, Liverpool win 56. Brentford deserved 0.8 points and took 0; Liverpool deserved 1.9 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Brentford | Liverpool |
|---|---|---|
| In full | 1.01 | 1.77 |
| Excluding penalties | 1.01 | 1.77 |
| As the rating counts them | 1.00 | 1.40 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Brentford | Liverpool |
|---|---|---|
| Open play | 0.70 | 1.46 |
| of which counter-attacks | 0.23 | 0.53 |
| Set pieces | 0.32 | 0.31 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.28 | 0.12 |
| Inside the box | 0.99 | 0.98 |
| Shots | 10 | 21 |
| Expected goals a shot | 0.10 | 0.08 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 6:51 | Brentford | Jaidon Anthony | Blocked | 0.03 | RegularPlay | foot | 25 |
| 7:21 | Liverpool | Dominik Szoboszlai | Missed | 0.07 | RegularPlay | foot | 18 |
| 14:48 | Liverpool | Alexis Mac Allister | Missed | 0.03 | FromCorner | foot | 26 |
| 18:49 | Brentford | Michael Kayode | Blocked | 0.03 | RegularPlay | foot | 21 |
| 19:40 | Liverpool | Bradley Barcola | Missed | 0.35 | FastBreak | foot | 19 |
| 22:04 | Liverpool | Alexander Isak | Missed | 0.12 | RegularPlay | head | 8 |
| 27:50 | Brentford | Igor Thiago | Blocked | 0.23 | FastBreak | foot | 11 |
| 32:19 | Brentford | Igor Thiago | Missed | 0.19 | SetPiece | head | 6 |
| 36:09 | Liverpool | Bradley Barcola | Missed | 0.05 | RegularPlay | foot | 20 |
| 43:35 | Brentford | Jaidon Anthony | Blocked | 0.06 | RegularPlay | foot | 19 |
| 43:45 | Brentford | Keane Lewis-Potter | Goal | 0.07 | RegularPlay | head | 10 |
| 45:59 | Liverpool | Jérémy Jacquet | Missed | 0.02 | RegularPlay | foot | 25 |
| 48:23 | Liverpool | Florian Wirtz | Blocked | 0.03 | FromCorner | foot | 18 |
| 48:23 | Liverpool | Alexis Mac Allister | Blocked | 0.07 | RegularPlay | foot | 21 |
| 52:02 | Brentford | Jaidon Anthony | Saved | 0.06 | ThrowinSetPiece | foot | 14 |
| 52:56 | Liverpool | Trey Nyoni | Blocked | 0.02 | FromCorner | foot | 27 |
| 55:22 | Liverpool | Trey Nyoni | Missed | 0.05 | RegularPlay | foot | 19 |
| 57:49 | Brentford | Jaidon Anthony | Missed | 0.06 | ThrowinSetPiece | foot | 14 |
| 58:30 | Liverpool | Alexis Mac Allister | Saved | 0.03 | RegularPlay | foot | 28 |
| 58:49 | Liverpool | Virgil van Dijk | Missed | 0.04 | FromCorner | foot | 14 |
| 61:12 | Liverpool | Víctor Muñoz | Goal | 0.13 | FastBreak | foot | 17 |
| 64:02 | Liverpool | Víctor Muñoz | Missed | 0.05 | FromCorner | foot | 13 |
| 65:10 | Liverpool | Bradley Barcola | Missed | 0.13 | RegularPlay | foot | 13 |
| 68:38 | Liverpool | Rio Ngumoha | Blocked | 0.03 | FromCorner | foot | 21 |
| 69:11 | Liverpool | Alexander Isak | Goal | 0.39 | RegularPlay | foot | 7 |
| 71:54 | Liverpool | Víctor Muñoz | Saved | 0.03 | SetPiece | foot | 23 |
| 72:21 | Brentford | Igor Thiago | Missed | 0.26 | RegularPlay | foot | 8 |
| 76:23 | Brentford | Keane Lewis-Potter | Missed | 0.02 | RegularPlay | head | 14 |
| 78:01 | Liverpool | Bradley Barcola | Post | 0.02 | FromCorner | foot | 19 |
| 92:28 | Liverpool | Alexis Mac Allister | Missed | 0.07 | DirectFreekick | foot | 23 |
| 93:44 | Liverpool | Lewis Koumas | Saved | 0.05 | FastBreak | foot | 24 |
| Brentford | Liverpool | |
|---|---|---|
| Corners | 3 | 9 |
| Shots | 10 | 21 |
| Shots on target | 2 | 5 |
| Shots off target | 4 | 12 |
| Total passes | 329 | 499 |
| Pass accuracy % | 74.2 | 82.8 |
| Fouls committed | 7 | 13 |
| Total yellow cards | 3 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.