2026-10-17 17:30, St. James' Park. Half time 0–1. Johan Manzambi 35'
Aston Villa created more, 1.4 to 1.1 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Newcastle creates 1.30 and allows 1.31; Aston Villa creates 1.22 and allows 1.24.
From the two sides' shots taken together: Newcastle win 29 per cent, draw 27, Aston Villa win 45. Newcastle deserved 1.1 points and took 0; Aston Villa deserved 1.6 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Newcastle | Aston Villa |
|---|---|---|
| In full | 1.12 | 1.44 |
| Excluding penalties | 1.12 | 1.44 |
| As the rating counts them | 1.12 | 1.44 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Newcastle | Aston Villa |
|---|---|---|
| Open play | 0.88 | 1.39 |
| of which counter-attacks | 0.15 | 0.56 |
| Set pieces | 0.24 | 0.05 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.18 | 0.20 |
| Inside the box | 0.89 | 1.23 |
| Shots | 16 | 15 |
| Expected goals a shot | 0.07 | 0.10 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 6:50 | Newcastle | Harvey Barnes | Blocked | 0.06 | RegularPlay | foot | 17 |
| 8:36 | Aston Villa | Nicolas Jackson | Saved | 0.18 | FastBreak | foot | 14 |
| 14:43 | Newcastle | Joe Willock | Missed | 0.07 | RegularPlay | foot | 10 |
| 15:22 | Aston Villa | Johan Manzambi | Blocked | 0.05 | RegularPlay | foot | 19 |
| 15:40 | Aston Villa | Matty Cash | Missed | 0.07 | RegularPlay | foot | 15 |
| 22:24 | Newcastle | Yoane Wissa | Blocked | 0.03 | FromCorner | head | 10 |
| 25:55 | Newcastle | Yoane Wissa | Blocked | 0.05 | SetPiece | foot | 19 |
| 28:42 | Aston Villa | Nicolas Jackson | Blocked | 0.09 | RegularPlay | foot | 15 |
| 32:02 | Newcastle | Sven Botman | Blocked | 0.04 | SetPiece | head | 11 |
| 32:06 | Newcastle | Yoane Wissa | Missed | 0.08 | SetPiece | foot | 16 |
| 35:06 | Aston Villa | Johan Manzambi | Goal | 0.20 | RegularPlay | head | 6 |
| 37:59 | Aston Villa | Emiliano Buendía | Blocked | 0.15 | RegularPlay | foot | 12 |
| 48:44 | Newcastle | Sven Botman | Saved | 0.04 | SetPiece | foot | 16 |
| 53:57 | Aston Villa | Johan Manzambi | Blocked | 0.03 | RegularPlay | foot | 19 |
| 64:02 | Newcastle | Yoane Wissa | Missed | 0.04 | RegularPlay | head | 11 |
| 65:49 | Newcastle | William Osula | Missed | 0.07 | RegularPlay | head | 10 |
| 67:47 | Aston Villa | Matty Cash | Missed | 0.03 | FromCorner | foot | 25 |
| 68:22 | Newcastle | Harvey Barnes | Blocked | 0.06 | RegularPlay | foot | 19 |
| 68:44 | Newcastle | Yoane Wissa | Blocked | 0.17 | RegularPlay | foot | 10 |
| 72:59 | Aston Villa | Nicolas Jackson | Blocked | 0.11 | FastBreak | foot | 17 |
| 73:01 | Aston Villa | Ross Barkley | Saved | 0.11 | FastBreak | foot | 18 |
| 77:31 | Aston Villa | Leon Goretzka | Blocked | 0.03 | ThrowinSetPiece | foot | 21 |
| 79:02 | Newcastle | Yoane Wissa | Missed | 0.09 | RegularPlay | foot | 14 |
| 82:46 | Aston Villa | Ibrahim Mbaye | Missed | 0.07 | RegularPlay | foot | 13 |
| 83:22 | Newcastle | Harvey Barnes | Blocked | 0.11 | RegularPlay | foot | 12 |
| 84:00 | Aston Villa | Ibrahim Mbaye | Blocked | 0.05 | FastBreak | foot | 24 |
| 84:18 | Newcastle | Yoane Wissa | Missed | 0.15 | FastBreak | foot | 15 |
| 89:17 | Aston Villa | Ibrahim Mbaye | Missed | 0.17 | RegularPlay | foot | 13 |
| 90:27 | Newcastle | Nico González | Blocked | 0.03 | RegularPlay | foot | 24 |
| 93:20 | Aston Villa | Nicolas Jackson | Blocked | 0.12 | FastBreak | foot | 16 |
| 94:11 | Newcastle | Nico González | Blocked | 0.03 | RegularPlay | foot | 26 |
| Newcastle | Aston Villa | |
|---|---|---|
| Corners | 4 | 5 |
| Shots | 16 | 15 |
| Shots on target | 1 | 3 |
| Shots off target | 6 | 4 |
| Total passes | 401 | 432 |
| Pass accuracy % | 83.0 | 80.3 |
| Fouls committed | 14 | 11 |
| Total yellow cards | 6 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.