2026-09-12 15:00, Villa Park. Half time 0–0. Alysson 73'; Liam Delap 45', Igor Jesus 87'
Nottingham Forest created more, 2.3 to 1.1 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Aston Villa creates 1.20 and allows 1.22; Nottingham Forest creates 1.13 and allows 1.23.
From the two sides' shots taken together: Aston Villa win 13 per cent, draw 20, Nottingham Forest win 67. Aston Villa deserved 0.6 points and took 0; Nottingham Forest deserved 2.2 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Aston Villa | Nottingham Forest |
|---|---|---|
| In full | 1.11 | 2.34 |
| Excluding penalties | 1.11 | 2.34 |
| As the rating counts them | 0.68 | 1.94 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Aston Villa | Nottingham Forest |
|---|---|---|
| Open play | 1.02 | 2.12 |
| of which counter-attacks | 0.00 | 0.35 |
| Set pieces | 0.09 | 0.22 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.20 | 0.38 |
| Inside the box | 1.08 | 1.83 |
| Shots | 7 | 22 |
| Expected goals a shot | 0.16 | 0.11 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 6:31 | Aston Villa | Victor Lindelöf | Saved | 0.68 | RegularPlay | foot | 3 |
| 6:34 | Aston Villa | Ian Maatsen | Blocked | 0.13 | RegularPlay | foot | 15 |
| 7:22 | Aston Villa | Ian Maatsen | Saved | 0.05 | RegularPlay | foot | 18 |
| 11:54 | Nottingham Forest | James McAtee | Saved | 0.01 | SetPiece | foot | 29 |
| 15:25 | Nottingham Forest | Ousmane Diomande | Missed | 0.05 | SetPiece | foot | 11 |
| 22:09 | Nottingham Forest | Morgan Gibbs-White | Saved | 0.07 | RegularPlay | foot | 15 |
| 31:48 | Aston Villa | Ross Barkley | Saved | 0.03 | RegularPlay | foot | 25 |
| 34:21 | Nottingham Forest | Dan Ndoye | Saved | 0.30 | RegularPlay | foot | 16 |
| 45:45 | Nottingham Forest | Liam Delap | Goal | 0.04 | RegularPlay | foot | 26 |
| 46:02 | Nottingham Forest | Neco Williams | Missed | 0.06 | ThrowinSetPiece | foot | 16 |
| 49:58 | Nottingham Forest | Dan Ndoye | Missed | 0.03 | RegularPlay | foot | 25 |
| 54:00 | Nottingham Forest | Liam Delap | Missed | 0.26 | RegularPlay | foot | 18 |
| 57:23 | Nottingham Forest | Liam Delap | Missed | 0.23 | RegularPlay | foot | 8 |
| 58:11 | Nottingham Forest | Dan Ndoye | Missed | 0.20 | RegularPlay | head | 7 |
| 60:10 | Nottingham Forest | Dan Ndoye | Blocked | 0.16 | FastBreak | foot | 15 |
| 60:33 | Nottingham Forest | Liam Delap | Missed | 0.02 | RegularPlay | head | 13 |
| 68:06 | Nottingham Forest | Dan Ndoye | Blocked | 0.14 | FastBreak | foot | 15 |
| 72:40 | Aston Villa | Ibrahim Mbaye | Saved | 0.02 | SetPiece | foot | 24 |
| 73:07 | Aston Villa | Alysson | Goal | 0.07 | FromCorner | head | 9 |
| 76:38 | Nottingham Forest | James McAtee | Missed | 0.03 | SetPiece | foot | 24 |
| 78:05 | Nottingham Forest | Liam Delap | Blocked | 0.05 | RegularPlay | other | 13 |
| 79:21 | Nottingham Forest | Liam Delap | Missed | 0.05 | FastBreak | foot | 25 |
| 84:42 | Nottingham Forest | Daniel Muñoz | Saved | 0.13 | RegularPlay | head | 7 |
| 85:25 | Nottingham Forest | Xaver Schlager | Saved | 0.03 | RegularPlay | head | 12 |
| 85:28 | Nottingham Forest | Neco Williams | Missed | 0.06 | RegularPlay | foot | 13 |
| 87:08 | Nottingham Forest | Igor Jesus | Goal | 0.33 | RegularPlay | foot | 8 |
| 89:49 | Nottingham Forest | Ibrahim Sangaré | Missed | 0.02 | RegularPlay | foot | 37 |
| 95:52 | Nottingham Forest | Morgan Gibbs-White | Missed | 0.07 | DirectFreekick | foot | 23 |
| 96:35 | Aston Villa | Tyrone Mings | Missed | 0.13 | RegularPlay | head | 8 |
| Aston Villa | Nottingham Forest | |
|---|---|---|
| Corners | 6 | 1 |
| Shots | 7 | 22 |
| Shots on target | 5 | 7 |
| Shots off target | 1 | 12 |
| Total passes | 421 | 360 |
| Pass accuracy % | 82.2 | 85.8 |
| Fouls committed | 11 | 16 |
| Total yellow cards | 2 | 5 |
Counts of the events in the match feed whose definitions the project has checked against a second source.